1 Mile | 3 Mile | 5 Mile | |
Population | 14,217 | 93,040 | 240,396 |
Households | 6,626 | 42,086 | 101,609 |
Avg HH Income | $96,777 | $102,101 | $98,615 |
6353-6399 Camp Bowie Boulevard
Fort Worth, TX 76116
Retail space for lease surrounded by a dense population of 93,000+ with an average household income of $102,000+ within 3 miles
Tom Thumb-anchored shopping center with top regional and national brands including Dollar Tree and Goody
Strategically positioned on Camp Bowie Blvd, a heavily trafficked retail node, with 30,000+ vehicles per day
1 Mile | 3 Mile | 5 Mile | |
Population | 14,217 | 93,040 | 240,396 |
Households | 6,626 | 42,086 | 101,609 |
Avg HH Income | $96,777 | $102,101 | $98,615 |
For Lease
County: Tarrant
Total SF: 170,519
Metro Area: Dallas-Fort Worth-Arlington, TX
09 | 38,000 SF (!) |
12 | 12,470 SF (!) |
18 | 1,125 SF (!) |
N.A.P. | El Fenix Restaurant | 0 SF |
N.A.P.1 | Chase | 0 SF |
01 | Fuzzy's Taco Shop | 3,208 SF |
02 | H&R Block | 1,640 SF |
03A | Miracle-Ear | 932 SF |
04 | Nail Time & Spa | 3,000 SF |
05 | Pro Cuts | 820 SF |
06 | Comet Cleaners | 1,250 SF |
07 | Dimassi's Mediterranean Buffet | 4,973 SF |
08 | Tom Thumb | 51,500 SF |
10 | Sally Beauty Supply | 2,130 SF |
14 | Goody Goody | 24,340 SF |
15 | Dollar Tree | 14,160 SF |
16 | Vietnamese Restaurant | 5,117 SF |
17 | Feminine Fashions | 1,425 SF |
19 | Ridglea Watch and Jewelry | 3,375 SF |
20 | The UPS Store | 1,144 SF |
21 | The Cash Store | 1,035 SF |
This will be an external link