Trinity Commons
3100 South Hulen Street
Fort Worth, TX 76109-1925
Directions https://maps.google.com/maps?saddr=&daddr=32.7066,-97.3881 32.7066, -97.3881
3100 South Hulen Street
Fort Worth, TX 76109-1925
Directions https://maps.google.com/maps?saddr=&daddr=32.7066,-97.3881 32.7066, -97.3881
Tom Thumb-anchored center with strong national retailers including DSW, Ulta Beauty, Bath & Body Works, drawing 8,400 visits/day and over 3.0M annual visits (based on Creditntell)
Located in the market’s primary retail corridor at the intersection of Hulen St and Bellaire Dr with 39,000+ vehicles daily
Availalble retail space situated in the most affluent neighborhood in the city with 109,000+ residents with an average household income of $111,000+ within 3 miles
Close proximity to Texas Christian University with 10,000+ students and Amon G. Carter Stadium which draws 45,000+ fans/game. Perfect location for restaurants.
1 Mile | 3 Mile | 5 Mile | |
Population | 7,829 | 109,663 | 291,229 |
Households | 3,814 | 47,234 | 117,824 |
Avg HH Income | $161,956 | $111,165 | $95,376 |
For Lease
County: Tarrant
Total SF: 197,423
Metro Area: Dallas-Fort Worth-Arlington, TX
110 | 4,974 SF |
136 | 4,678 SF |
160 | 3,150 SF (!) |
100 | T-Mobile | 2,914 SF |
104 | MyEyeDr. | 3,326 SF |
105 | Sharkey's Cuts for Kids | 1,273 SF |
108 | Glamour Paws | 3,435 SF |
111 | Banfield Pet Hospital | 3,052 SF |
113 | Mathnasium | 1,404 SF |
114 | Great Clips | 1,200 SF |
124 | Pack 'N Mail | 1,356 SF |
125 | GNC | 1,280 SF |
127 | drybar | 2,170 SF |
130 | Ulta Beauty | 12,024 SF |
138 | SPENGA | 4,200 SF |
140 | Pappagallo & Classiques | 3,087 SF |
142 | Joe's Pizza & Pasta | 1,850 SF |
143 | Starbucks | 1,600 SF |
149 | Bath & Body Works | 2,400 SF |
150 | JARS by Fabio Viviani | 2,330 SF |
151 | Marble Slab Creamery | 1,280 SF |
153 | Massage Envy | 2,867 SF |
155 | Bodybar Pilates | 2,716 SF |
156 | Madison Reed Color Bar | 2,339 SF |
158 | Ft Worth Running Company | 3,180 SF |
164 | European Nail Bar | 3,412 SF |
170 | DSW | 20,400 SF |
175 | Pediatric Urgent Care Center | 2,760 SF |
180 | Frost Bank | 5,503 SF |
3010 | Delucca Gaucho Pizza & Wine | 7,093 SF |
3020 | Charleston's | 6,873 SF |
3055 | Meso Maya Comida Y Copas | 3,518 SF |
3060 | European Wax Center | 1,238 SF |
3065 | Chipotle Mexican Grill | 2,244 SF |
3100 | Tom Thumb | 63,828 SF |
3140 | Panda Express | 2,002 SF |
3150 | Café Margot | 4,570 SF |
This will be an external link