1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 9,763 | 185,227 | 445,038 |
Households | 3,600 | 70,342 | 167,677 |
Avg. HH Income | $223,137 | $171,663 | $145,654 |
77 Quaker Ridge Road,
New Rochelle, NY 10804
Two-story center with retail space for lease on the ground level and medical office space above
Surrounded by an affluent population of 185,000+ with an average household income of $171,000+ within a 3-mile radius
Benefits from a strong daytime population of 181,000+ within 3 miles
Retail space in close proximity to Sarah Lawrence College and Iona College with a combined enrollment of 6,000+ students
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 9,763 | 185,227 | 445,038 |
Households | 3,600 | 70,342 | 167,677 |
Avg. HH Income | $223,137 | $171,663 | $145,654 |
For Lease
County: Westchester
Total SF: 39,097
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
6 | 2,363 SF |
203 | 1,056 SF |
204 | 609 SF |
205 | 600 SF (!) |
207 | 595 SF (!) |
212 | 960 SF |
1 | Cosi | 2,520 SF |
2 | Gourmet Noodles | 832 SF |
3 | 16 Handles | 1,250 SF |
4 | Go Health | 2,363 SF |
5 | Club Pilates | 1,863 SF |
7 | DaGiogio | 1,034 SF |
8 | Sobol | 1,034 SF |
9 | Harmon Face Values | 6,760 SF |
100A/E | Brian M.Kalb, DDS | 532 SF |
101/103 | LEASE PENDING | 1,888 SF |
102 | Quaker Ridge Footcare | 570 SF |
105 | Dr. Martin A. Rube | 1,052 SF |
200 | Julie Kupersmith, M.D. | 1,362 SF |
200A | Phenix Salon Suites | 5,300 SF |
201 | Dr. Gary Seinfield | 498 SF |
202 | Dr. Shany C. Park, DMD | 960 SF |
206/208 | Paul Giotopoulos, DDS | 1,740 SF |
209 | CCP 18 | 661 SF |
210 | Dr. Moonsun Kim | 635 SF |
211 | Dr. Sal Longo | 618 SF |
213 | Empire State Appraisals | 573 SF |
215/217 | Endodontic Associates, P.C. | 1,178 SF |
219 | Taylor Viazzo Architects | 777 SF |
This will be an external link