3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 82,357 | 261,659 | 521,878 |
Households | 29,829 | 93,881 | 195,684 |
Avg. HH Income | $239,870 | $190,955 | $155,051 |
Surrounded by an affluent population of 82,000+ with an average household income of $239,000+ within 3 miles
Walking distance to Metro North Train Station
Close proximity to Iona College with 4,000+ students
3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 82,357 | 261,659 | 521,878 |
Households | 29,829 | 93,881 | 195,684 |
Avg. HH Income | $239,870 | $190,955 | $155,051 |
For Lease
County: Westchester
Total SF: 34,648
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
05 | 1,805 SF |
A | Chipotle Mexican Grill | 2,200 SF |
C | Go Green Dry Cleaners | 1,521 SF |
E2 | Pinko Nail and Spa | 2,200 SF |
01 | Duck Donuts | 1,000 SF |
02 | CVS/pharmacy | 12,232 SF |
04 | Orangetheory Fitness | 3,200 SF |
06 | North Shore Farms | 12,690 SF |
This will be an external link