Hunting Hills
4210 Franklin Road, Southwest
Roanoke, VA 24014
Directions https://maps.google.com/maps?saddr=&daddr=37.223970535553,-79.966488503619 37.223971, -79.966489
4210 Franklin Road, Southwest
Roanoke, VA 24014
Directions https://maps.google.com/maps?saddr=&daddr=37.223970535553,-79.966488503619 37.223971, -79.966489
Anchored by the only Kohl’s in Roanoke along with a strong lineup of national retailers including PetSmart, Dollar Tree, Cato & Sally Beauty Supply
High visibility on Franklin Rd/Hwy 220 from 33,000+ vehicles daily with direct access to I-581
Close proximity to Tanglewood Mall anchored by Belk, JCPenney, T.J. Maxx & Staples
1 Mile | 3 Mile | 5 Mile | |
Population | 3,533 | 44,577 | 104,414 |
Households | 1,820 | 21,052 | 45,943 |
Avg HH Income | $108,851 | $90,786 | $79,927 |
For Lease
County: Roanoke
Total SF: 166,207
Metro Area: Roanoke, VA
01A | 2,315 SF (!) |
11 | 2,550 SF (!) |
N.A.P. | Taco Bell | 0 SF |
N.A.P.1 | Pizza Hut | 0 SF |
N.A.P.2 | Valvoline Oil Change | 0 AC |
01 | Burn Boot Camp | 3,685 SF |
02 | Sport Clips | 1,126 SF |
03 | Frank's Pizza & Subs | 1,750 SF |
04/05 | El Rio Mexican Grill | 3,859 SF |
06 | Star Nails & Tanning | 2,700 SF |
07 | Cato | 5,400 SF |
08 | Sally Beauty | 1,600 SF |
09 | Sun Tan City | 3,137 SF |
10 | Dollar Tree | 12,600 SF |
12A | Rack Room Shoes | 7,290 SF |
14A | PetSmart | 17,160 SF |
14B | Kohl's | 101,035 SF |
This will be an external link