Strong lineup of top national retailers including Target, Dick's Sporting Goods, Ross Dress for Less, PetSmart, Ulta & Michaels, drawing an estimated 22,100+ visits/day and 8.0M visits/year (based on Creditntell)
Located on a dense retail corridor of 2.4MM SF of retail space at the intersection of Wendover Avenue and Bridford Parkway with visibility from 58,000+ vehicles daily on Wendover Ave.
Greensboro is the third largest city in North Carolina.
Easy access to I-73 and the I-840 Bypass
Close proximity to Piedmont Triad International Airport, FedEx (mid-Atlantic hub) & HAECO with 8,600+ employees
1 Mile | 3 Mile | 5 Mile | |
Population | 7,692 | 63,797 | 145,387 |
Households | 4,031 | 29,456 | 62,539 |
Avg HH Income | $70,299 | $71,891 | $82,413 |
For Lease
County: Guilford
Total SF: 407,244
Metro Area: Greensboro-High Point, NC
0023 | 1,400 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. | Walmart | 191,761 SF |
N.A.P.01 | The Home Depot | 174,565 SF |
N.A.P.04 | Target | 122,500 SF |
N.A.P.05 | Wells Fargo | 0 SF |
N.A.P.06 | AAA | 0 SF |
N.A.P.07 | Mattress Firm | 0 SF |
N.A.P.08 | Meineke | 0 SF |
N.A.P.09 | Goodyear | 0 SF |
N.A.P.10 | Chipotle Mexican Grill | 0 SF |
N.A.P.12 | Cookout | 0 SF |
0001 | Burlington | 44,487 SF |
0002 | Wayfair Outlet | 33,500 SF |
0003 | Kohl's | 86,584 SF |
0004 | Old Navy | 16,828 SF |
0004A | Rainbow | 7,772 SF |
0005 | Dick's Sporting Goods | 45,000 SF |
006A | Spectrum | 4,000 SF |
006B | Bath & Body Works | 5,200 SF |
0007 | Shoe Carnival | 12,000 SF |
0008 | Michaels | 22,800 SF |
0008A | Ross Dress for Less | 36,076 SF |
0009 | PetSmart | 26,407 SF |
0010 | America's Best Contacts & Eyeglasses | 4,200 SF |
0013 | H&R Block | 1,400 SF |
0014 | Golden Wok | 1,400 SF |
0015 | Taaza Indian Bistro | 2,800 SF |
0017 | Sweet Frog Frozen Yogurt | 2,100 SF |
0019 | GNC | 2,100 SF |
0020 | Lendmark Financial Services | 1,400 SF |
0021 | Kobe Japanese | 1,400 SF |
0022 | Sport Clips | 1,400 SF |
0024 | Nails and Tan | 1,400 SF |
0025 | Sally Beauty Supply | 1,400 SF |
0026 | GameStop | 2,100 SF |
0027 | Crumbl Cookies | 2,000 SF |
0029 | Tropical Smoothie Cafe | 1,200 SF |
0030 | La Hacienda Rest. | 3,600 SF |
0033 | Elizabeth's Pizza | 3,600 SF |
0036 | Phenix Salon Suites | 4,800 SF |
0040 | Cinnaholic | 1,200 SF |
0041 | Affordable Dental | 4,200 SF |
0044 | Party City | 10,625 SF |
0052 | Ulta Beauty | 10,389 SF |
This will be an external link