Publix-anchored center with a strong lineup of national retailers including Marshalls, Petco, Ross Dress for Less, Hibbett Sports, Chico's & NCG Cinema, drawing an estimated 11,900+ visits/day and 4.3M visits/year (based on Creditntell)
High visibility on Main St from 27,000+ vehicles daily
Close proximity to Wofford College and Converse College with a combined enrollment of 4,400+ students
With easy access to I-85, Spartanburg is positioned to attract nationally recognized businesses that flourish due to a pro-business climate, cultural amenities and a high quality of life
1 Mile | 3 Mile | 5 Mile | |
Population | 5,239 | 33,552 | 72,140 |
Households | 2,454 | 14,141 | 29,101 |
Avg HH Income | $71,782 | $74,604 | $64,278 |
For Lease
County: Spartanburg
Total SF: 376,624
Metro Area: Spartanburg, SC
MP06 | 1,710 SF |
MP09 | 2,400 SF (!) |
MP10 | 2,150 SF |
PAD A2 | 43,560 SF |
PAD B | 9,612 SF |
SLBAR | 7,720 SF |
SR13 | 1,335 SF (!) |
SR21B | 2,237 SF |
FS1 | Chick-fil-A | 4,300 SF |
FS2 | Tropical Smoothie Cafe | 2,100 SF |
FS3 | Whataburger | 5,665 SF |
FS4 | Chipotle Mexican Grill | 2,300 SF |
HC1 | Talbots | 6,377 SF |
HC1A | Nothing Bundt Cakes | 2,697 SF |
HC2 | Jersey Mike's Subs | 1,620 SF |
HC3 | Orangetheory Fitness | 3,840 SF |
HC4 | Mattress Firm | 5,460 SF |
HC6 | Palm Beach Tan | 2,730 SF |
HC7 | Taco Dog | 1,986 SF |
HP5 | Samurai Cajun Seafood | 4,692 SF |
MP01 | Rack Room Shoes | 6,590 SF |
MP08 | Banner's Hallmark | 4,555 SF |
MP12 | J. Crew | 5,875 SF |
MP18 | Japan House | 2,100 SF |
MP19 | Miss Nails | 1,400 SF |
N.A.P.1 | Lowe's | 0 SF |
SL06A | TrashTalkerz | 1,303 SF |
SL06B | State Farm | 1,303 SF |
SL07A | A Creative Cloth | 2,666 SF |
SL08A | Salon East | 1,333 SF |
SL08B | Watchworks | 1,333 SF |
SL09 | Gorgeous Nail | 2,157 SF |
SL11 | Thomas Academy of Martial Arts | 4,928 SF |
SL12 | Klassi-La'Chiq | 3,226 SF |
SR02 | AT&T | 3,900 SF |
SR03 | Salons by JC | 6,630 SF |
SR03B | Sharonview Federal Credit Union | 2,818 SF |
SR08 | Spectrum | 4,094 SF |
SR09-10 | Garner's Natural Foods | 5,602 SF |
SR11/12 | Bath & Body Works | 4,323 SF |
SR14 | The UPS Store | 2,400 SF |
SR15-16 | Hibbett Sports | 5,873 SF |
SR17 | Brazilian Wax by Andreia | 2,972 SF |
SR19 | Club Pilates | 2,392 SF |
SR19A | Direct Tools | 4,567 SF |
SR19B | The Joint Chiropractic | 2,089 SF |
SR21A | Partners in Primary Care | 5,066 SF |
SR22 | Bliss Nails & Spa | 3,800 SF |
SR34 | Little Caesars Pizza | 1,394 SF |
SR7A | Chico's | 3,515 SF |
01 | Marshalls | 30,400 SF |
02 | NCG Cinema | 22,500 SF |
03A | Supercuts | 1,400 SF |
03B | Stone Lighting | 7,070 SF |
04 | Hobby Lobby | 57,000 SF |
05 | Petco | 15,000 SF |
06 | Five Below | 9,972 SF |
06A | Ross Dress for Less (Coming Soon) | 25,000 SF |
07 | Publix | 44,270 SF |
This will be an external link