Strong lineup of national retailers including Walmart Supercenter, Ross Dress for Less, Michaels, Dollar Tree, Pep Boys, Five Below & Best Buy, drawing an estimated 18,700 visits/day and 6.8M+ visits/year (based on Creditntell)
Available commercial space for rent with convenient accessibility and high visibility on I-85 from 113,000+ vehicles daily
Close proximity to the 435-bed Caromont Regional Medical Center and Gaston Community College and Belmont Abbe College with over 10,000 students
1 Mile | 3 Mile | 5 Mile | |
Population | 3,453 | 47,095 | 113,316 |
Households | 1,392 | 19,270 | 45,656 |
Avg HH Income | $69,417 | $71,378 | $74,373 |
For Lease
County: Gaston
Total SF: 317,824
Metro Area: Charlotte-Concord-Gastonia, NC-SC
001 | 700 SF (!) |
003 | 7,235 SF (!) |
012 | 1,500 SF (!) |
16/17 | 6,159 SF (!) |
021 | 2,812 SF (!) |
025 | 3,162 SF (!) |
026 | 2,500 SF (!) |
034 | 2,746 SF (!) |
035 | 3,178 SF (!) |
036 | 1,500 SF (!) |
038 | 1,355 SF (!) |
043 | 1,375 SF (!) |
N.A.P. | Lowe's | 126,011 SF |
N.A.P.1 | The Home Depot | 133,711 SF |
N.A.P.3 | Krispy Kreme | 0 SF |
N.A.P.4 | McDonald's | 0 SF |
N.A.P.5 | N.A.P. | 4,000 SF |
N.A.P.6 | Verizon Wireless | 0 SF |
002A | Chex Grill | 1,765 SF |
002B | Franklin Sq Orthodontic & Pedi | 4,005 SF |
005 | Caribbean Hut Restaurant | 1,603 SF |
006 | Once Upon a Child | 4,000 SF |
007 | Landry's Barber Shoppe | 2,087 SF |
008/009 | Hibbett Sports | 5,200 SF |
010 | Rio Body Wax | 1,500 SF |
011 | Anne's Nails | 5,787 SF |
013 | The Unfinished Furniture Shop | 3,000 SF |
014 | Boost Mobile | 1,500 SF |
015 | H&R Block | 1,080 SF |
018 | Rainbow | 6,535 SF |
019 | Cato | 4,800 SF |
020 | GameStop | 2,700 SF |
023 | OneMain Financial | 2,852 SF |
024 | Hire Dynamics | 1,388 SF |
27-31 | pOpshelf | 10,465 SF |
032 | GNC | 1,800 SF |
033 | Five Below | 11,400 SF |
037 | Mattress Firm | 6,150 SF |
039A | Leslie's Pool Supplies | 3,011 SF |
041 | Peking Garden | 1,750 SF |
042 | Poke Bros | 1,200 SF |
044 | Chili's Grill & Bar | 4,343 SF |
045 | Bank of America | 200 SF |
046 | Truist | 200 SF |
100 | CenterWell | 9,575 SF |
100A | SKECHERS | 8,500 SF |
200 | Michaels | 20,494 SF |
300 | Dollar Tree | 22,950 SF |
400 | Walmart | 198,897 SF |
501 | Ross Dress for Less | 30,187 SF |
502 | Bealls | 25,000 SF |
600 | Pep Boys | 8,300 SF |
600A | Boot Barn | 14,000 SF |
700 | Best Buy | 46,675 SF |
This will be an external link