1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 23,582 | 152,649 | 429,849 |
Households | 7,937 | 49,946 | 144,232 |
Avg. HH Income | $68,189 | $64,291 | $68,913 |
11753 West Bellfort,
Stafford, TX 77477
Rent retail space highly visible from 33,000+ VPD on W. Bellfort St and 16,000+ on Kirkwood Rd
Located in a densely populated area with 151,000+ residents within 3 miles
Randalls-anchored center with top regional and national brands including Family Dollar & Randalls
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 23,582 | 152,649 | 429,849 |
Households | 7,937 | 49,946 | 144,232 |
Avg. HH Income | $68,189 | $64,291 | $68,913 |
For Lease
County: Fort Bend
Total SF: 125,491
Metro Area: Houston-The Woodlands-Sugar Land, TX
17 | 10,355 SF |
18 | 15,006 SF |
19 | 2,600 SF (!) |
20 | 600 SF |
01 | El Rancho | 53,250 SF |
02 | Watermill Express | 198 SF |
03 | Subway | 1,237 SF |
04 | MetroPCS | 1,125 SF |
05 | United Insurance and Services | 1,125 SF |
06 | Ace Cash Express | 1,237 SF |
07 | Avalon Liquor's | 2,800 SF |
08 | Keegan's Family Clinic | 2,400 SF |
09 | Boost Mobile | 1,200 SF |
10 | Le's Nails | 1,200 SF |
11 | Beauty Express | 1,200 SF |
12 | Tonike Postal & Tax Services | 1,200 SF |
13 | Speed Queen Laundry | 4,000 SF |
14 | Cell Net | 1,200 SF |
15 | Bank of America | 3,500 SF |
16 | I Heart Boba Tea and Juice Bar | 1,600 SF |
21 | Rodeo Dental and Orthodontics | 5,056 SF |
22 | Stafford Family Dentist | 2,650 SF |
23 | Sicily Pizza & Pasta | 1,050 SF |
24 | Meineke | 5,609 SF |
25 | Muffler Shop | 1,800 SF |
26 | Parkglen Animal Clinic, P.C. | 2,100 SF |
This will be an external link