Lake Pointe Village
15900 Southwest Freeway
Sugar Land, TX 77478
Directions https://maps.google.com/maps?saddr=&daddr=29.60014,-95.62288 29.60014, -95.62288
15900 Southwest Freeway
Sugar Land, TX 77478
Directions https://maps.google.com/maps?saddr=&daddr=29.60014,-95.62288 29.60014, -95.62288
Whole Foods-anchored center with small shop tenants including Five Guys, Torchy’s Tacos, Orangetheory Fitness, Potbelly & The Joint
Highly trafficked center drawing an estimate 2.4M+ annual visits (Placer.ai 2024)
High visibility from 150K+ on Southwest Fwy and 54K+ vehicles daily on Hwy 6 (Kalibrate 2020)
Affluent and highly educated trade area with an avg household income of $170K+ with 62% having a college education within 3 miles
Strong daytime population of 102K+ withing a 3-mile radius
Located in Sugar Land’s dominant retail & mixed-use node near First Colony Mall with 7.1M+ annual visits (Placer.ai 2024), 350-bed Houston Methodist Sugar Land Hospital (Dept of Homeland Security 2024) and the Lake Pointe Regional Activity Center
1 Mile | 3 Mile | 5 Mile | |
Population | 9,601 | 79,830 | 231,863 |
Households | 4,188 | 28,583 | 77,815 |
Avg HH Income | $108,686 | $155,291 | $130,427 |
For Lease
County: Fort Bend
Total SF: 162,263
Metro Area: Houston-Pasadena-The Woodlands, TX
G300 | 2,400 SF |
H200 | 3,191 SF (!) |
H300 | 1,887 SF (!) |
H400 | 1,800 SF |
J100 | (!) |
J500 | (!) |
C100 | FedEx Kinko's | 1,923 SF |
C110/120 | Charles Schwab | 5,003 SF |
D100 | T-Mobile | 3,255 SF |
D300 | IVX Health | 1,633 SF |
D400 | Emmanuel Salon | 1,868 SF |
D500 | Massage Heights | 2,095 SF |
D600 | Mani Pedi at The Isle | 2,219 SF |
D800 | Pearle Vision | 2,915 SF |
D900 | Color Me Mine | 1,818 SF |
E100 | Petfolk Veterinary & Urgent Care | 3,195 SF |
E200 | Restore Hyper Wellness | 1,990 SF |
E300 | Orangetheory Fitness | 2,440 SF |
E400 | The Woman's Hospital of Texas | 3,966 SF |
E600 | Fleet Feet | 3,358 SF |
E700 | Snip-Its | 1,500 SF |
F100 | The Joint Chiropractic | 1,418 SF |
F300 | European Wax Center | 1,495 SF |
F400 | HearUSA | 1,165 SF |
F500 | Eco Dental | 2,000 SF |
G100 | SEV Laser Aesthetics | 1,315 SF |
G200 | Pressed Juicery | 1,600 SF |
G250 | VIO Med Spa | 2,397 SF |
G400 | Sweetpea Smiles | 2,838 SF |
H100 | Oma Sushi | 5,102 SF |
K500 | Churrascos | 8,223 SF |
L100 | AT&T | 2,206 SF |
L200 | Glo Sun Spa | 2,125 SF |
L300 | Paradise Grills | 3,116 SF |
R100 | Five Guys | 2,192 SF |
R300 | Mathnasium | 1,088 SF |
R600 | Torchy's Tacos | 4,168 SF |
WF | Whole Foods Market | 50,133 SF |
1815 | Potbelly Sandwich Shops | 2,491 SF |
15600 | Fidelity Investments | 7,189 SF |
This will be an external link