A grocery-anchored community shopping center anchored by Publix, Burlington, Marshalls and Michaels, drawing an estimated 10,700 visits/day and over 3.9M annual visits (based on Creditntell)
Located on South Dale Mabry Highway, the only north/south arterial connecting south Tampa to northern Hillsborough County, the center is within a ¼ mile of the Selmon Expressway, providing access to both St. Petersburg (via Gandy Blvd) and the east Tampa suburb of Brandon
The center is within 3 miles of MacDill AFB, with over 6,600 military and civilian personnel, and is visible from 39K vehicles/day
Britton Plaza serves a highly desirable trade area with average household incomes of $171.8K (+55% over the U.S. average) and % college-educated of 62.2% (+81% over national average) within three miles
1 Mile | 3 Mile | 5 Mile | |
Population | 17,883 | 96,166 | 169,320 |
Households | 7,726 | 43,922 | 77,163 |
Avg HH Income | $183,602 | $171,775 | $150,981 |
For Lease
County: Hillsborough
Total SF: 460,000
Metro Area: Tampa-St. Petersburg-Clearwater, FL
3804C | 25,000 SF |
3848A | 18,500 SF |
3850 | 3,750 SF |
3902 | 24,000 SF |
3910 | 6,000 SF |
3916 | 39,000 SF |
3918A | 2,000 SF |
3940 | 4,500 SF |
N.A.P | South Tampa Cardiology | 0 SF |
3802 | Taco Bell | 2,272 SF |
3802A | Britton Vision | 1,840 SF |
3802B-1 | Entertainment Revue Foundation | 2,466 SF |
3802B-2 | New Level Dance Company | 7,534 SF |
3802C | H&R Block | 2,000 SF |
3802D | My Salon Suites | 3,940 SF |
3804A | Michaels | 25,000 SF |
3804B | Marshalls | 30,000 SF |
3806 | Pet Supermarket | 14,412 SF |
3816 | Tampa Shoe Repair | 1,200 SF |
3818 | South Tampa Printing | 1,130 SF |
3820 | Audibel Hearing Aid Centers | 420 SF |
3820P | Dunkin' | 2,683 SF |
3822 | Skin Science | 2,100 SF |
3824 | Gandy Barber Shop | 750 SF |
3826A-B | Sunset Chiropractic P.A. | 1,600 SF |
3830-32 | Tapper Pub | 2,400 SF |
3838 | Publix | 57,151 SF |
3838A | Publix Liquor | 0 SF |
3848B | The Missing Piece | 12,000 SF |
3852-54 | Conviva Care Center | 11,289 SF |
3904-06 | Tampa Buffet | 4,500 SF |
3908 | Dollar Tree | 12,000 SF |
3912 | Nail Salon | 3,000 SF |
3914 | Play It Again Sports | 3,000 SF |
3920 | Once Upon a Child | 4,090 SF |
3925 | Plato's Closet | 0 SF |
3930 | Radiant Church | 1,200 SF |
3932 | A.M. Fit Stop | 900 SF |
3934 | Cell-Dr | 405 SF |
3936 | Radiant Church | 600 SF |
3938 | Radiant Church | 19,600 SF |
3942 | Greenberg Dental/Orthodontics | 3,000 SF |
3944 | Replay Music Exchange | 6,000 SF |
3950 | Burlington | 93,280 SF |
This will be an external link