1 Mile | 3 Mile | 5 Mile | |
Population | 14,803 | 104,244 | 313,572 |
Households | 6,887 | 47,268 | 128,984 |
Avg HH Income | $96,046 | $91,654 | $94,643 |
2500 West Parmer Lane and 12611 North Mo-Pac Expressway
Austin, TX 78727
Commercial space in densely populated area of 104,000+ residents and a daytime population of 115,000+ within 3 miles
Conveniently accessible retail space with high visibility from 95,000+ vehicles daily from Route 1 and served by last northbound toll-free exit
Close proximity to Samsung Austin Semiconductor which employs 2,500+ people
Available space for small business
1 Mile | 3 Mile | 5 Mile | |
Population | 14,803 | 104,244 | 313,572 |
Households | 6,887 | 47,268 | 128,984 |
Avg HH Income | $96,046 | $91,654 | $94,643 |
For Lease
County: Travis
Total SF: 169,405
Metro Area: Austin-Round Rock-Georgetown, TX
05B | 1,260 SF (!) |
08 | 1,697 SF (!) |
11 | 1,303 SF |
12 | 2,604 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. 1 | Fire Station | 0 SF |
N.A.P. 2 | BuyBacks Entertainment | 0 SF |
N.A.P. 3 | Compass Bank | 0 SF |
N.A.P. 4 | Jiffy Lube | 0 SF |
N.A.P. 5 | Taco Cabana | 0 SF |
01 | Planet Fitness | 23,000 SF |
01A | Mega Furniture | 29,000 SF |
02 | Big Lots | 33,506 SF |
03 | Harbor Freight | 15,557 SF |
04 | Dollar Tree | 14,735 SF |
05 | Half Price Books | 8,978 SF |
05A | Desi Brothers | 11,038 SF |
06 | Sushi Junai 2 | 6,000 SF |
06A | HobbyTown | 4,000 SF |
07 | Quality Nails | 995 SF |
09 | Firestone | 6,424 SF |
10 | Thundercloud Subs | 1,303 SF |
13 | Walgreens | 2,312 SF |
14 | Garbo's Lobster | 5,693 SF |
This will be an external link