1 Mile | 3 Mile | 5 Mile | |
Population | 7,453 | 82,985 | 202,434 |
Households | 2,829 | 31,571 | 76,809 |
Avg HH Income | $59,100 | $67,268 | $73,803 |
8101 University City Boulevard
Charlotte, NC 28213
Power retail center located in the dominant retail corridor of Charlotte's University City submarket, drawing an estimated 8,700 visits/day and 3.2M+ visits/year (based on Creditntell)
Close proximity to the 847-bed Carolinas Medical Center and the University of North Carolina at Charlotte with 29,000+ students
Commercial retail space surrounded by a dense population of 82,000+ within a 3-mile radius
Highly visible commercial center on University City Blvd from 54,000+ vehicles daily with convenient access to I-85
1 Mile | 3 Mile | 5 Mile | |
Population | 7,453 | 82,985 | 202,434 |
Households | 2,829 | 31,571 | 76,809 |
Avg HH Income | $59,100 | $67,268 | $73,803 |
For Lease
County: Mecklenburg
Total SF: 348,604
Metro Area: Charlotte-Concord-Gastonia, NC-SC
0007 | 6,137 SF (!) |
PAD A | Pad |
N.A.P. | Target | 119,152 SF |
N.A.P.1 | IKEA | 252,881 SF |
N.A.P.2 | Walmart | 178,218 SF |
N.A.P.3 | McDonald's | 0 SF |
N.A.P.4 | Ishi Japanese | 0 SF |
N.A.P.5 | NC Tavern | 0 SF |
0001A | Dollar Tree | 10,200 SF |
0001B | Value City Furniture | 52,624 SF |
0001C | Gabe's | 61,082 SF |
0002 | Patel Brothers | 24,500 SF |
0003 | My Bella Nails Bar | 3,000 SF |
0004 | Choice Snack Bar | 3,000 SF |
0005 | The Home Depot | 105,630 SF |
0006 | Big Air Trampoline Park | 30,090 SF |
0008 | Tokyo Grill and Supreme Buffet | 11,589 SF |
0009 | Big Lots | 35,115 SF |
0010 | India Grocers | 5,637 SF |
This will be an external link