Walmart Neighborhood Market-anchored shopping center with a strong lineup of national retailers including Burlington Stores, Dollar Tree, Spectrum & Staples, drawing an estimated 9,900 visits/day and 3.6M+ visits/year (based on Creditntell)
Retail location on Pineville-Matthews Rd in the middle of South Charlotte’s retail hub with nearly 800,000 SF of retail space.
Close proximity to Carolina Place Mall with 14MM+ visitors/year.
Surrounded by an affluent population of 74,000+ with an average household income of $118,000+ within a 3-mile radius.
Charlotte is the second largest banking and financial market in the U.S.
Property is currently under renovation
1 Mile | 3 Mile | 5 Mile | |
Population | 12,279 | 74,221 | 204,757 |
Households | 5,568 | 31,837 | 83,146 |
Avg HH Income | $88,365 | $118,000 | $128,496 |
For Lease
County: Mecklenburg
Total SF: 285,424
Metro Area: Charlotte-Concord-Gastonia, NC-SC
PAD A | 10,000 SF |
0001 | 4,283 SF (!) |
0012 | 2,140 SF (!) |
12A | 2,540 SF (!) |
0013 | 1,735 SF (!) |
0017 | 2,000 SF (!) |
28/29 | 12,466 SF (!) |
0037B | 2,400 SF (!) |
54&55 | 2,844 SF |
ATM | Bank of America ATM | 0 SF |
N.A.P. | Chili's Grill & Bar | 0 SF |
N.A.P.1 | Speedy Lube | 0 SF |
N.A.P.2 | Waffle House | 0 SF |
PAD B | Aspen Dental | 3336 AC |
0002 | The UPS Store | 1,137 SF |
0003 | Hungry Howie's | 1,800 SF |
0004 | Wingstop | 1,800 SF |
0005 | U.S. Bank | 1,800 SF |
0005A | Rio Body Wax | 1,800 SF |
0006 | Mr. Tokyo Japanese Restaurant | 2,610 SF |
0006A | Metro Diner | 4,463 SF |
0008 | Spectrum | 5,400 SF |
0009 | IORA Health | 6,200 SF |
0011A | Dollar Tree | 12,905 SF |
0011B | pOpshelf | 12,922 SF |
0014 | Quick Wok | 1,335 SF |
0015 | Cigarettes & More | 1,760 SF |
0016 | The Soccer Shop | 4,000 SF |
18/19 | Lebo's | 6,080 SF |
0021 | Pineville Nurtrition | 1,966 SF |
0022 | United States Post Office | 5,600 SF |
0023 | Fit to Fight Charlotte | 2,400 SF |
0024 | Salon Le Thomas | 2,000 SF |
0025 | Anna's Alterations | 2,432 SF |
0026 | My Salon Suites | 6,176 SF |
30/30B | Walmart Neighborhood Market | 45,005 SF |
0031 | Banner's Hallmark | 2,000 SF |
0033 | Los Paisas Restaurant | 2,000 SF |
0035 | Bonchon | 2,820 SF |
0036 | Dog Gone Beautiful | 1,080 SF |
0037 | Stylash Spa | 580 SF |
0038 | 704 Korean BBQ | 4,999 SF |
0040 | Nothing Bundt Cakes | 1,820 SF |
0041 | Nazo's | 1,190 SF |
0042 | Alo Nail Lounge | 1,341 SF |
0043 | Any Lab Test Now | 1,080 SF |
0044 | Charlotte Driving Academy | 1,955 SF |
0045 | Tower Place Barber Shop | 905 SF |
0046 | Fast Frame | 1,430 SF |
0047 | Milan Laser Hair Removal | 1,644 SF |
0048 | Whole Pet Vet | 2,834 SF |
0050 | Chiropractic Fitness | 1,974 SF |
0051 | Rice & Spice | 3,122 SF |
0052 | Salon Centric | 3,217 SF |
0056 | Burlington | 53,166 SF |
This will be an external link