Barn Plaza
1745 South Easton Road
Doylestown, PA 18901
Directions https://maps.google.com/maps?saddr=&daddr=40.273097,-75.127518 40.273097, -75.127518
1745 South Easton Road
Doylestown, PA 18901
Directions https://maps.google.com/maps?saddr=&daddr=40.273097,-75.127518 40.273097, -75.127518
Strong lineup of national retailers including Marshalls/HomeGoods and Mattress Firm
Convenient accessibility from 37,000+ vehicles daily on Route 611
Located in one of the wealthiest counties in Pennsylvania with an average household income of $157,000+ within a 3-mile radius
Strong daytime population of 59,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 3,954 | 47,741 | 116,233 |
Households | 1,147 | 16,506 | 42,040 |
Avg HH Income | $177,850 | $157,713 | $143,613 |
For Lease
County: Bucks
Total SF: 237,681
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
A | 2,326 SF (!) |
M | 48,840 SF |
X | 4,997 SF |
B1B2 | Piccolo Trattoria | 4,950 SF |
C1\C2 | Gerhard's Appliances | 5,100 SF |
D1B | Douglas Jewelers | 1,275 SF |
D2 | Pure Barre | 1,700 SF |
E1 | Whole Foods Market | 0 SF |
E2 | LEASED | 11,365 SF |
F-2 | Affordable Dentures & Implants | 3,520 SF |
G | Mattress Firm | 4,950 SF |
G/H1 | Image Studios 360 | 6,864 SF |
H2 | Joli Beautique | 1,590 SF |
H3 | Nail Bliss | 1,899 SF |
H4 | Club Pilates | 2,497 SF |
J | Kohl's | 88,248 SF |
Y | Premier Urgent Care | 3,532 SF |
This will be an external link