Strong lineup of national retailers including Whole Foods Market, Barnes & Noble and Mattress Firm
Convenient accessibility from 37,000+ vehicles daily on Route 611
Located in one of the wealthiest counties in Pennsylvania with an average household income of $153,000+ within a 3-mile radius
Strong daytime population of 54,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 3,939 | 48,218 | 116,380 |
Households | 1,081 | 16,885 | 42,734 |
Avg HH Income | $159,388 | $153,058 | $141,115 |
For Lease
County: Bucks
Total SF: 238,793
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
M | 48,840 SF |
X | 2,394 SF |
A | honeygrow | 2,326 SF |
B1B2 | Piccolo Trattoria | 4,950 SF |
C1\C2 | Gerhard's Appliances | 5,100 SF |
D1B | Douglas Jewelers | 1,275 SF |
D2 | Pure Barre | 1,700 SF |
E1 | Whole Foods Market | 0 SF |
E2 | Barnes & Noble | 11,365 SF |
F-2 | Affordable Dentures & Implants | 3,520 SF |
G | Mattress Firm | 4,950 SF |
G/H1 | Elite Salon & Suites | 6,864 SF |
H2 | Joli Beautique | 1,590 SF |
H3 | Nail Bliss | 1,899 SF |
H4 | Club Pilates | 2,497 SF |
J | Kohl's | 88,248 SF |
X2 | First Watch | 3,900 SF |
Y | AFC Urgent Care | 3,532 SF |
This will be an external link