1 Mile | 3 Mile | 5 Mile | |
Population | 9,561 | 82,549 | 163,611 |
Households | 3,500 | 32,035 | 61,354 |
Avg HH Income | $108,223 | $105,076 | $120,789 |
918-982 West Street Road
Warminster, PA 18974-3124
Highly trafficked power center with ShopRite drawing an estimated 7,400 visits/day and 2.7M+ visits/year (based on Placer.ai)
Strong tenant lineup of national retailers including Ross Dress for Less, PetSmart, Old Navy, Five Below, Party City & Famous Footwear
Surrounded by a dense population of 82,000+ with an average household income of $105,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 9,561 | 82,549 | 163,611 |
Households | 3,500 | 32,035 | 61,354 |
Avg HH Income | $108,223 | $105,076 | $120,789 |
For Lease
County: Bucks
Total SF: 237,152
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
N.A.P. | Kohl's | 0 SF |
1000 | ShopRite | 65,197 SF |
1100 | PetSmart | 26,040 SF |
1200 | Old Navy | 15,360 SF |
1300 | Sportsman's Warehouse | 23,750 SF |
1400 | Party City | 11,385 SF |
1500 | Five Below | 7,418 SF |
1600 | Ross Dress for Less | 30,340 SF |
1700 | Harbor Freight | 16,910 SF |
1800 | Pep Boys | 18,560 SF |
1900 | Santander Bank | 2,720 SF |
2000 | Premier Urgent Care | 4,500 SF |
2100 | Famous Footwear | 10,550 SF |
2200 | America's Best Contacts & Eyeglasses | 4,422 SF |
This will be an external link