Highly trafficked power center with ShopRite drawing an estimated 7,700 visits/day and 2.8M+ visits/year (based on Creditntell)
Strong tenant lineup of national retailers including Ross Dress for Less, PetSmart, Five Below & Famous Footwear
Surrounded by a dense population of 81,000+ with an average household income of $102,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 9,960 | 81,619 | 169,982 |
Households | 3,697 | 32,820 | 64,710 |
Avg HH Income | $93,298 | $102,481 | $120,903 |
For Lease
County: Bucks
Total SF: 237,152
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
N.A.P. | Kohl's | 0 SF |
1000 | ShopRite | 65,197 SF |
1100 | PetSmart | 26,040 SF |
1200 | Old Navy | 15,360 SF |
1300 | Sportsman's Warehouse | 23,750 SF |
1400 | Party City | 11,385 SF |
1500 | Five Below | 7,418 SF |
1600 | Ross Dress for Less | 30,340 SF |
1700 | Harbor Freight | 16,910 SF |
1800 | Pep Boys | 18,560 SF |
1900 | Santander Bank | 2,720 SF |
2000 | AFC Urgent Care | 4,500 SF |
2100 | Famous Footwear | 10,550 SF |
2200 | America's Best Contacts & Eyeglasses | 4,422 SF |
This will be an external link