Strong lineup of national retailers including Target, PetSmart, Harbor Freight, Eggs Up Grill and Lidl. Drawing an estimated 13,800 visits/day and 5.0M+ visits/year (based on Creditntell)
Located in a region consistently ranked among America's best places to live, work and raise a family and earn a quality education.
Within close proximity to downtown Raleigh, RDU International Airport and Research Triangle Park
Garner has become a major growth area in the Triangle with thousands of new residential units having been approved, built or under construction. Two thirds of Garner's residents own their own homes.
1 Mile | 3 Mile | 5 Mile | |
Population | 5,940 | 48,374 | 139,884 |
Households | 2,416 | 18,770 | 54,494 |
Avg HH Income | $65,308 | $76,653 | $84,161 |
For Lease
County: Wake
Total SF: 184,267
Metro Area: Raleigh-Cary, NC
0022 | 1,600 SF (!) |
0025 | 1,400 SF (!) |
N.A.P. | Target | 0 SF |
N.A.P.1 | The Home Depot | 0 SF |
N.A.P.2 | Fifth Third Bank | 0 SF |
N.A.P.3 | Wells Fargo | 0 SF |
N.A.P.4 | UNC Urgent Care | 0 SF |
N.A.P.5 | Chick-fil-A | 0 SF |
N.A.P.6 | First Citizens Bank | 0 SF |
N.A.P.7 | Taco Bell | 0 SF |
N.A.P.8 | N.A.P. | 0 SF |
0001 | LIDL | 30,975 SF |
0001A | Kid to Kid | 4,000 SF |
0001B | Eggs Up Grill | 3,000 SF |
0001C | Harbor Freight | 15,375 SF |
0002 | Premier Martial Arts | 1,400 SF |
0003 | Little Details | 5,215 SF |
0004 | OneMain Financial | 2,415 SF |
0005A | Cigar Barn by Anstead's | 1,400 SF |
0005B | The Hot Spot Studios | 1,400 SF |
0006 | Tango Nails | 1,400 SF |
0007 | New Panda | 1,400 SF |
0008 | Chios Rotisserie | 1,200 SF |
0009 | MoJo's Grill | 2,400 SF |
0011 | Rudino's Pizza & Grinders | 3,600 SF |
0012 | Hibbett Sports | 4,300 SF |
0012A | Spectrum | 4,300 SF |
0013 | Menchie's Frozen Yogurt | 1,400 SF |
0014 | Sakura | 1,400 SF |
0015 | Atlantic Family Dental | 4,200 SF |
0016/17 | The UPS Store | 2,400 SF |
0018 | Burn Boot Camp Garner | 9,244 SF |
0019 | Boot Barn | 12,000 SF |
0021 | Burlington | 23,250 SF |
0023 | H&R Block | 2,400 SF |
0024 | Special Times Cafe & Play | 2,000 SF |
0024A | Music & Arts | 2,000 SF |
0026 | Lumber Liquidators | 6,992 SF |
0027 | PetSmart | 26,040 SF |
This will be an external link