Located in a well-established and thriving retail market with excellent visibility from 111,000+ vehicles daily and easy access to I-91
Strong lineup of national retailers including PetSmart, DSW, Dollar Tree, Five Below and Barnes & Noble Booksellers
Commercial location surrounded by an affluent population with an average household income of $98,000+ within 3 miles
Located ten minutes from downtown New Haven with close proximity to Quinnipiac University and Yale University with a combined enrollment of 25,000+ students
Small business space available for rent
3 Mile | 5 Mile | 7 Mile | |
Population | 61,790 | 201,299 | 314,082 |
Households | 26,678 | 79,488 | 124,072 |
Avg HH Income | $98,648 | $89,785 | $90,473 |
For Lease
County: New Haven
Total SF: 102,787
Metro Area: New Haven, CT
02 | 6,397 SF |
04 | 4,060 SF (!) |
ATM | Bank of America | 0 SF |
01 | Phenix Salon Suites | 5,857 SF |
01A | Jersey Mike's Subs | 1,666 SF |
01B | Bubbakoo's Burritos | 1,793 SF |
02A | Five Below | 7,909 SF |
05 | Lumi Asian Fusion | 2,044 SF |
05A | Removery | 1,804 SF |
06 | Barnes & Noble | 18,000 SF |
07 | HomeGoods | 24,824 SF |
08 | Dollar Tree | 10,700 SF |
09 | PetSmart | 18,233 SF |
This will be an external link