1 Mile | 3 Mile | 5 Mile | |
Population | 24,587 | 242,284 | 625,229 |
Households | 8,841 | 86,600 | 212,138 |
Avg HH Income | $87,082 | $92,792 | $87,894 |
SWC Harlem Ave. & Cermak Road (22nd St)
North Riverside, IL 60546
A community shopping center, anchored by national tenants including Kohl’s, Best Buy, Burlington, Michaels & Petco, drawing an estimated 16,300+ visits/day and 6.0M annual visits (based on Creditntell)
Located in the 2M square foot North Riverside retail node anchored by North Riverside Park mall & Costco with excellent visibility to over 34,000 vehicles daily on Harlem Avenue and 31,000 vehicles/day on W. Cermak Road
North Riverside serves a dense trade area of over 242,000 residents within 3 miles in a 1st tier suburb 10 miles west of downtown Chicago
Cermak Road provides direct access to Chicago’s South Loop area, while I-290 provides regional access within 1.5 miles
Regional commuter rail service is provided by Metra’s BSNF line to Aurora 1 mile south on Harlem Avenue
1 Mile | 3 Mile | 5 Mile | |
Population | 24,587 | 242,284 | 625,229 |
Households | 8,841 | 86,600 | 212,138 |
Avg HH Income | $87,082 | $92,792 | $87,894 |
For Lease
County: Cook
Total SF: 384,707
Metro Area: Chicago-Naperville-Joliet, IL-IN-WI
2302A | 1,380 SF (!) |
7205 | 14,142 SF (!) |
2200 | Kohl's | 94,160 SF |
2204 | Petco | 18,040 SF |
2208 | Burlington Stores | 87,400 SF |
2210 | SKECHERS | 6,160 SF |
2212 | Carter's | 3,555 SF |
2250 | Yia Yia’s Pancake House | 6,000 SF |
2300 | Panda Express | 2,090 SF |
2302B | H&R Block | 1,380 SF |
2304 | Future Nails | 2,100 SF |
2312 | T-Mobile | 1,850 SF |
2316 | Lane Bryant | 4,602 SF |
2358 | Best Buy | 47,012 SF |
7201 | Amazon Fresh | 39,860 SF |
7221 | Chick-fil-A | 4,316 SF |
7225 | Chili's Grill & Bar | 5,945 SF |
7229 | Homeline Furniture | 12,000 SF |
7231 | Michaels | 18,000 SF |
7401A | K-Stone Beauty 2 | 9,000 SF |
7401B | Doorbuster Deals | 9,704 SF |
This will be an external link