1 Mile | 3 Mile | 5 Mile | |
Population | 15,237 | 102,977 | 248,361 |
Households | 4,857 | 34,166 | 83,069 |
Avg HH Income | $106,781 | $119,786 | $123,451 |
1 Mile | 3 Mile | 5 Mile | |
Population | 15,237 | 102,977 | 248,361 |
Households | 4,857 | 34,166 | 83,069 |
Avg HH Income | $106,781 | $119,786 | $123,451 |
For Lease
County: Suffolk
Total SF: 184,714
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
0015 | 1,500 SF |
0017A | 1,910 SF |
0017B | 5,752 SF |
FS2 |
FS1 | Panera Bread | 4,500 SF |
N.A.P. | Firestone | 0 SF |
OTLA | Aspen Dental | 3500 AC |
0001 | Wren Kitchens | 30,656 SF |
0002 | Bob's Stores | 18,000 SF |
0003 | College Plaza Cleaners | 1,610 SF |
0004 | Metro by T-Mobile | 1,050 SF |
0005 | Golden Garden | 1,800 SF |
0006 | Olympic Cafe | 2,000 SF |
0007 | Bath & Body Works | 4,000 SF |
0008 | Salon Aura | 2,000 SF |
0009 | Boyle Wine & Liquor Store | 2,000 SF |
10 | Duck Donuts | 1,650 SF |
10A | Half Off Cards of Selden | 2,394 SF |
0012 | ShopRite | 68,056 SF |
014A | The Nail Forum | 1,975 SF |
014B | Scrubs & Beyond | 2,465 SF |
0016 | Quest Diagnostics | 2,000 SF |
0017 | Five Below | 9,664 SF |
0018 | United States Post Office | 8,500 SF |
0019 | JP Morgan Chase | 6,700 SF |
This will be an external link