Top retail center in trade area anchored by market-dominant Kroger, drawing an estimated 18,400 visits/day and 6.7M+ visits/year (based on Creditntell)
Strong lineup of other national anchors include T.J. Maxx, Ross, Burlington Coat Factory, and Five Below in newly developed wing of center
Located directly off of I-465 on Crawfordsville Rd which leads into revitalized downtown of Speedway and home of the Indianapolis 500
Easily accessible from five points of ingress/egress including two signalized entrances
1 Mile | 3 Mile | 5 Mile | |
Population | 15,171 | 114,166 | 224,621 |
Households | 6,617 | 45,858 | 89,105 |
Avg HH Income | $58,418 | $55,217 | $63,029 |
For Lease
County: Marion
Total SF: 584,626
Metro Area: Indianapolis-Carmel-Greenwood, IN
142 | 7,279 SF (!) |
154 | 3,600 SF (!) |
156 | 3,545 SF (!) |
170 | 8,400 SF (!) |
260 | 4,071 SF (!) |
278 | 1,910 SF (!) |
284 | 1,245 SF (!) |
304 | 8,295 SF (!) |
FUEL | Kroger Fuel Center | 0 SF |
N.A.P. | Fifth Third Bank | 1,335 SF |
N.A.P.1 | Firestone | 2,800 SF |
N.A.P.2 | N.A.P. | 0 SF |
O-336 | Bank of America | 4,961 SF |
102 | Healthnet Inc | 15,225 SF |
104 | Harbor Freight | 14,178 SF |
106 | American Freight Furniture | 30,825 SF |
108 | Mattress Firm | 10,575 SF |
110 | Luxx Nail Lounge | 4,000 SF |
112 | Mcl Cafeteria | 7,704 SF |
114 | Eyes by India | 1,450 SF |
116 | Great Clips | 1,210 SF |
118 | Dollar Tree | 13,075 SF |
120 | Oak Street Health | 16,675 SF |
122 | Sally Beauty Supply | 1,600 SF |
124 | International Jewelers | 1,200 SF |
126 | GNC | 1,200 SF |
128 | Cricket | 1,500 SF |
132 | Hibbett Sports | 4,800 SF |
134 | Rainbow | 6,000 SF |
136 | Finish Line | 8,960 SF |
140 | Journeys | 4,480 SF |
146/148 | pOpshelf | 10,700 SF |
150 | Just Show N Off | 2,875 SF |
158 | GameStop | 1,600 SF |
160 | Wings & Kabob | 1,600 SF |
162 | Sushi & Hibachi Express | 1,600 SF |
164 | Maria Hair Braiding | 1,200 SF |
166 | Empire Beauty School | 10,000 SF |
168 | Grace Beauty | 11,600 SF |
184 | Kroger | 92,771 SF |
201 | Five Below | 8,525 SF |
202 | Burlington | 40,365 SF |
203 | Ross Dress for Less | 22,029 SF |
234 | T.J. Maxx | 25,357 SF |
235 | Petco | 14,638 SF |
235A | Aaron's | 17,749 SF |
236A | Kohl's | 60,882 SF |
240 | Indiana Bureau of Motor Vehicles | 11,960 SF |
240A | Flipstylze Entertainment | 2,890 SF |
258 | Subway | 1,445 SF |
266 | Affordable Insurance Agency | 1,562 SF |
268 | AccuQuest Hearing Center | 1,445 SF |
270 | H&R Block | 2,690 SF |
274 | Accurate Personnel Services | 1,805 SF |
280 | West Side Aesthetics | 2,371 SF |
288 | Donato's Pizza | 2,745 SF |
302 | Pana Donut & Baba Tea | 2,456 SF |
310 | Caribbean Brize Restaurant | 3,098 SF |
312 | Flying Squirrel Axe Throwing Co. | 5,500 SF |
318 | White Castle | 1,575 SF |
320 | KFC | 2,481 SF |
324 | McAlister's Deli | 6,450 SF |
328 | Thornton's | 2,850 SF |
330 | Applebee's | 5,400 SF |
334 | Eyeglass World | 4,500 SF |
338 | Advance Auto Parts | 6,993 SF |
400 | Ice Cream Cone | 1,000 SF |
410 | Punta Cana Barbershop | 1,000 SF |
420 | Queen Nails | 1,000 SF |
430 | Prideland Comics & Collectibles | 1,000 SF |
40316 | Arby's | 2,800 SF |
This will be an external link