Located directly east of Hwy 31 with convenient accessibility to I-65
Centrally located in Columbus' retail corridor with high visibility from 22,000+ vehicles daily
Strong lineup of national retailers including Target, T.J. Maxx, Burlington, Kay Jewelers, Ulta Beauty & Shoe Carnival, drawing an estimated 11,900 visits/day and 4.3M+ visits/year (based on Creditntell)
1 Mile | 3 Mile | 5 Mile | |
Population | 8,704 | 41,413 | 52,167 |
Households | 3,859 | 17,266 | 21,270 |
Avg HH Income | $68,688 | $76,837 | $80,144 |
For Lease
County: Bartholomew
Total SF: 143,740
Metro Area: Columbus, IN
1D | 1,600 SF |
FS1 | Dairy Queen | 3,500 SF |
N.A.P. | Target | 0 SF |
01AB | Chopstick Restaurant | 2,800 SF |
1A | Noodles & Company | 3,375 SF |
1B | Sally Beauty Supply | 2,200 SF |
1C | Xfinity | 3,200 SF |
1EA | Nail World | 1,220 SF |
1F | Panera Bread | 4,100 SF |
02 | Pet Supplies Plus | 6,802 SF |
02A | Kay Jewelers | 2,440 SF |
03 | Five Below | 10,000 SF |
04 | Ulta Beauty | 8,771 SF |
05 | Shoe Carnival | 6,597 SF |
06 | Bath & Body Works | 4,115 SF |
07 | Burlington | 20,636 SF |
08 | America's Best Contacts & Eyeglasses | 3,860 SF |
09 | Dollar Tree | 9,651 SF |
11 | HomeGoods | 23,265 SF |
12 | T.J. Maxx | 25,608 SF |
This will be an external link