Columbus Center
3110 Columbus People Trail
Columbus, IN 47203
Directions https://maps.google.com/maps?saddr=&daddr=39.220374,-85.885403 39.220374, -85.885403
3110 Columbus People Trail
Columbus, IN 47203
Directions https://maps.google.com/maps?saddr=&daddr=39.220374,-85.885403 39.220374, -85.885403
Located directly east of Hwy 31 with convenient accessibility to I-65
Centrally located in Columbus' retail corridor with high visibility from 22,000+ vehicles daily
Strong lineup of national retailers including Target, T.J. Maxx, Burlington, Kay Jewelers, Ulta Beauty & Shoe Carnival, drawing an estimated 8,800 visits/day and 3.2M+ visits/year (based on Placer.ai)
1 Mile | 3 Mile | 5 Mile | |
Population | 9,257 | 40,685 | 50,533 |
Households | 4,088 | 16,684 | 20,311 |
Avg HH Income | $69,267 | $76,979 | $79,797 |
For Lease
County: Bartholomew
Total SF: 142,989
Metro Area: Columbus, IN
FS1 | Dairy Queen | 3,500 SF |
N.A.P. | Target | 0 SF |
01AB | Chopstick Restaurant | 2,800 SF |
1A | Noodles & Company | 3,375 SF |
1B | Sally Beauty Supply | 2,200 SF |
1C | Xfinity | 3,200 SF |
1D | Cricket | 1,600 SF |
1EA | Nail World | 1,220 SF |
1F | Panera Bread | 4,100 SF |
02 | Pet Supplies Plus | 6,802 SF |
02A | Kay Jewelers | 2,440 SF |
03 | Five Below | 10,000 SF |
04 | Ulta Beauty | 8,771 SF |
05 | Shoe Carnival | 6,597 SF |
06 | Bath & Body Works | 4,115 SF |
07 | Burlington | 20,636 SF |
08 | America's Best Contacts & Eyeglasses | 3,860 SF |
09 | Dollar Tree | 9,651 SF |
11 | OfficeMax | 23,265 SF |
12 | T.J. Maxx | 25,608 SF |
This will be an external link