Anchored by Dollar Tree and a high-volume fitness center
Benefit from cross-shopping with Uncle Giuseppe's-anchored center across the street
Surrounded by affluent population with an average household income of $143,000+ within 3 miles
Located east of the Garden State Parkway with proximity to popular Jersey Shore destinations such as Long Branch and Asbury Park
1 Mile | 3 Mile | 5 Mile | |
Population | 8,015 | 59,687 | 151,496 |
Households | 3,475 | 23,738 | 58,738 |
Avg HH Income | $122,057 | $143,177 | $141,147 |
For Lease
County: Monmouth
Total SF: 87,760
Metro Area: New York-Newark-Jersey City, NY-NJ
02 | 1,050 SF (!) |
N.A.P. | Uncle Giuseppe's Marketplace | 0 SF |
01 | Panda House Restaurant | 1,100 SF |
03 | Salon Da Ja Vu | 1,000 SF |
05&06 | Pet Supplies Plus | 6,038 SF |
07A | Bronze Couture Tan & Spa | 2,165 SF |
07B | Phenix Salon Suites | 5,962 SF |
07C | Dollar Tree | 13,418 SF |
08 | Nail Attraction | 1,500 SF |
09 | Jersey Shore Supplements | 2,475 SF |
10 | Jersey Strong | 34,942 SF |
11 | Dogtopia | 5,100 SF |
12 | Kanji Steakhouse & Sushi Bar | 5,503 SF |
13 | Cottontails | 7,507 SF |
This will be an external link