High visibility from 35,000+ vehicles daily on the thoroughfare East River Rd
Strategically located in close proximity to 1.3MM SF Tucson Mall anchored by Dillard’s, Macy’s and Forever 21
169,000 SF center anchored by the only Sam’s Club in Tucson, plus top national retailers drawing an estimated 12,600+ visits/day and over 4.6M+ visits/year (based on Creditntell)
Big Box opportunity available: 34,224 square feet space that was formerly occupied by Stein Mart.
1 Mile | 3 Mile | 5 Mile | |
Population | 9,971 | 94,312 | 222,246 |
Households | 4,957 | 43,767 | 99,744 |
Avg HH Income | $60,291 | $66,082 | $70,955 |
For Lease
County: Pima
Total SF: 165,350
Metro Area: Tucson, AZ
FS3 | 5,665 SF (!) |
FS1 | Starbucks | 2,200 SF |
FS2 | Scordato's Pizzeria | 5,997 SF |
N.A.P. | Sam's Club | 0 SF |
01 | Asian 1 Buffet | 7,976 SF |
02 | Crossfit 646 | 4,132 SF |
04 | Big 5 Sporting Goods | 15,094 SF |
05 | Ace Pickleball Club | 34,224 SF |
06 | Defy Tucson | 41,513 SF |
07A | Bookmans Entertainment Exchange | 20,138 SF |
07B | Dollar Tree | 10,182 SF |
08 | Caremore Medical | 18,229 SF |
This will be an external link