Highly trafficked retail location anchored by Giant Foods with direct access to the heavily travelled Rte 22 and 78,000+ vehicles daily
Strong lineup of national and regional retailers including CVS/pharmacy, Dollar Tree, Patient First, Chipotle Mexican Grill & Panera Bread
Close proximity to Cedar Crest College and Muhlenberg College with a combined enrollment of 4,000+ students and Lehigh Valley Hospital with 1,000+ employees
Storefront and restaurant space for rent
Minutes away from Dorney Park & Wildwater Kingdom drawing 1.5MM+ visitors/year
1 Mile | 3 Mile | 5 Mile | |
Population | 11,229 | 107,812 | 228,598 |
Households | 4,171 | 40,529 | 86,449 |
Avg HH Income | $103,203 | $79,175 | $79,218 |
For Lease
County: Lehigh
Total SF: 140,474
Metro Area: Allentown-Bethlehem-Easton, PA-NJ
18 | 1,800 SF (!) |
20 | 2,200 SF (!) |
22 | 1,500 SF |
A1 | 88 Pot Korean BBQ and Hot Pot | 6,562 SF |
CVS | CVS/pharmacy | 10,000 SF |
FS1B | Patient First | 6,750 SF |
GFS | Giant Food | 65,138 SF |
NER | Penn Community Bank | 2,388 SF |
03 | T-Mobile | 721 SF |
03A | Ninja Ramen | 1,778 SF |
03B | Shah's Halal Food | 1,691 SF |
04 | Holiday Hair | 738 SF |
4A | Chipotle Mexican Grill | 3,022 SF |
05 | Elements Therapeutic Massage | 1,950 SF |
06 | Manhattan Bagel Company | 1,500 SF |
6B | Sumo Japanese Fusion | 2,471 SF |
07 | Dollar Tree | 9,265 SF |
09B | Games Workshop | 900 SF |
9A/10 | Panera Bread | 5,500 SF |
10B | Cookie Plug | 900 SF |
11 | LA Nail Salon and Tanning | 1,500 SF |
11B | For Eyes Optical | 3,000 SF |
12B | Miracle-Ear | 1,200 SF |
13 | Scenthound | 1,500 SF |
14 | My Salon Suite | 6,500 SF |
This will be an external link