Positioned on the main retail corridor of MacArthur Rd
Redner's Warehouse Market-anchored center with a strong lineup of national retailers including PetSmart, Ross Dress for Less & Dollar Tree
Surrounded by a dense population of 125,000+ within 3 miles
Located just minutes from super regional 1MM SF Lehigh Valley Mall and 600,000SF Whitehall Mall
1 Mile | 3 Mile | 5 Mile | |
Population | 8,116 | 125,966 | 230,725 |
Households | 3,258 | 47,062 | 88,224 |
Avg HH Income | $75,123 | $63,424 | $73,111 |
For Lease
County: Lehigh
Total SF: 309,908
Metro Area: Allentown-Bethlehem-Easton, PA-NJ
B | 10,784 SF |
15A | 54,491 SF |
17A | 3,561 SF |
22 | 20,513 SF |
1 | Gabe's | 49,360 SF |
2 | Redner's Warehouse Market | 51,981 SF |
5 | Phenix Salon Suites | 7,160 SF |
6 | Subway | 1,800 SF |
6A | Handmade Mystic | 4,250 SF |
7 | PetSmart | 22,630 SF |
8 | Rainbow | 9,475 SF |
9 | Lendmark Financial Services | 2,000 SF |
10 | Nails & Company | 1,800 SF |
12 | Dental Dreams | 5,500 SF |
13/14 | Dollar Tree | 15,000 SF |
15B | Ross Dress for Less | 30,200 SF |
17 | SKECHERS | 8,467 SF |
18 | J&C Crab Juicy Seafood | 4,582 SF |
20 | KPot Korean BBQ & Hot Pot | 6,994 SF |
22A | The Vitamin Shoppe | 4,644 SF |
This will be an external link