Prominent neighborhood shopping center with Giant Food, drawing an estimated 10,000 visits/day and 3.6M visits/year (based on Creditntell)
Strong lineup of national retailers including Marshalls, Dollar Tree, PetSmart & Citi Trends
Surrounded by a dense population of 105,000+ within a 3-mile radius
Prime retail location just south of Rte 22 with close proximity to Lehigh University with 7,700+ students and Lehigh Valley International Airport which draws 600,000+ travelers/year
1 Mile | 3 Mile | 5 Mile | |
Population | 14,617 | 105,774 | 269,146 |
Households | 6,141 | 40,811 | 103,404 |
Avg HH Income | $72,258 | $74,115 | $73,225 |
For Lease
County: Northampton
Total SF: 373,766
Metro Area: Allentown-Bethlehem-Easton, PA-NJ
0011 | 6,700 SF (!) |
0013A | 83,512 SF |
0013C | 28,816 SF |
0024 | 12,739 SF (!) |
0001 | KFC | 3,169 SF |
0002 | Giant Food | 57,695 SF |
0005 | Bright Choice Dental | 4,200 SF |
0006 | Sally Beauty Supply | 2,025 SF |
0007 | Jerry's Deli | 2,700 SF |
0008 | StaffMark | 1,957 SF |
10 | Wine & Spirits | 8,400 SF |
0012 | Marshalls | 53,150 SF |
0014 | Staples | 27,536 SF |
0014A | Powerhouse Gym | 20,464 SF |
0015 | United CDL School | 2,380 SF |
0016 | Glamour Nails | 1,820 SF |
0017 | Pho Royal | 3,500 SF |
0018 | Dollar Tree | 9,100 SF |
0019 | United States Post Office | 2,731 SF |
0020 | Amateur Athlete | 3,080 SF |
0021 | Hot Yoga Hut | 3,640 SF |
022-A | PetSmart | 12,157 SF |
22 | Citi Trends | 13,500 SF |
0023 | Border Line Family Restaurant | 5,300 SF |
0025A | Giant Food - Gas Station | 4,000 SF |
This will be an external link