1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 16,894 | 106,590 | 289,788 |
Households | 7,317 | 44,763 | 121,608 |
Avg. HH Income | $73,872 | $83,536 | $88,801 |
9611-9775 West 58th Street,
Arvada, CO 80002
Highly trafficked center with recently remodeled King Soopers drawing an average of 31,000+ customers/week
Surrounded by established neighborhoods with dense population of 107,000+ within 3 miles
High visibility from 24,500 vehicles daily on W 58th St
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 16,894 | 106,590 | 289,788 |
Households | 7,317 | 44,763 | 121,608 |
Avg. HH Income | $73,872 | $83,536 | $88,801 |
For Lease
County: Jefferson
Total SF: 95,236
Metro Area: Denver-Aurora-Lakewood, CO
FUEL | King Soopers Fuel Station | 3,036 SF |
N.A.P.1 | McDonald's | 0 SF |
N.A.P.2 | Jiffy Lube | 0 SF |
OTLB | Chase | 4,332 SF |
01 | King Soopers | 65,204 SF |
02 | ARC Thrift Store | 18,775 SF |
04 | Goodyear | 7,037 SF |
This will be an external link