1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 11,117 | 51,641 | 100,954 |
Households | 3,714 | 18,073 | 35,061 |
Avg. HH Income | $98,628 | $101,016 | $109,169 |
731 Delsea Drive,
Glassboro, NJ 08028
Close proximity to Rowan University with 11,000+ students
High visibility on Route 47/Delsea Drive with 20,000+ VPD
Strategically located in heart of Glassboro’s retail district with 1MM SF of retail space
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 11,117 | 51,641 | 100,954 |
Households | 3,714 | 18,073 | 35,061 |
Avg. HH Income | $98,628 | $101,016 | $109,169 |
For Lease
County: Gloucester
Total SF: 247,991
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
B1 | 3,400 SF |
6 | 2,100 SF |
8/12A | 5,217 SF |
19 | 1,600 SF (!) |
20 | 1,600 SF |
29C | 9,560 SF |
A | Saladworks | 7,700 SF |
A1 | Chipotle Mexican Grill | 2,337 SF |
B | Chase Bank | 2,727 SF |
C | Checkers | 1,597 SF |
1/2 | Pep Boys | 19,760 SF |
3/4/5 | Complete Care | 4,160 SF |
7 | GameStop | 1,080 SF |
8/12 | LA Fitness | 42,350 SF |
13 | Posh Nails & Spa | 1,200 SF |
14 | Accent on Eyes | 1,200 SF |
15/18 | Peking Buffet | 9,160 SF |
21 | GNC | 1,600 SF |
22 | Rainbow | 8,000 SF |
23/24 | Staples | 20,241 SF |
25 | Sprint | 2,500 SF |
26/28 | Dollar Tree | 9,776 SF |
29 | LIDL | 25,303 SF |
29A | Big Lots | 40,000 SF |
29B | Ross Dress for Less | 22,070 SF |
This will be an external link