Cross Keys Commons
3501 Route 42
Turnersville, NJ 08012-1752
Directions https://maps.google.com/maps?saddr=&daddr=39.728103,-75.035803 39.728103, -75.035803
3501 Route 42
Turnersville, NJ 08012-1752
Directions https://maps.google.com/maps?saddr=&daddr=39.728103,-75.035803 39.728103, -75.035803
Dominant shopping center with diverse mix of national tenants including Walmart Supercenter, Ross Dress for Less, Marshalls, ULTA Beauty, Famous Footwear, Five Below, Crumbl Cookies, Norman’s Hallmark, Kidstrong, VisionWorks, and McDonald's drawing an estimated 5M annual visits (Placer.ai 2024)
Ranked in the top 5% of like centers in the market (Placer.ai 2024)
Surrounded by an affluent and well-educated population with an average household income of $125K+ and 36% college educated within a 3-mile radius
High visibility from 49K+ VPD on Black Horse Pike and 12K+ VPD on Tuckahoe Rd (Kalibrate, 2018)
1 Mile | 3 Mile | 5 Mile | |
Population | 6,010 | 60,947 | 160,316 |
Households | 2,211 | 22,139 | 56,569 |
Avg HH Income | $118,697 | $110,998 | $104,761 |
For Lease
County: Gloucester
Total SF: 216,205
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
210 | 1,640 SF (!) |
N.A.P. | Walmart | 0 SF |
100 | Ulta Beauty | 11,440 SF |
110 | Bath & Body Works | 3,880 SF |
140 | Hand & Stone Massage & Facial Spa | 3,640 SF |
150 | OneMain Financial | 1,640 SF |
160 | Hibbett Sports | 4,920 SF |
190 | Crumbl Cookies | 1,640 SF |
200 | CELLBOX Device Repair | 1,640 SF |
220 | Hair Cuttery | 1,230 SF |
230 | H&R Block | 1,640 SF |
240 | Shoe Bargain Warehouse | 3,690 SF |
250 | Luxe Nails & Spa | 1,600 SF |
260 | Ross Dress for Less | 29,746 SF |
265 | Marshalls | 25,472 SF |
270 | Allied Dental | 4,800 SF |
275 | DashMart | 7,240 SF |
290 | Norman's Hallmark | 7,200 SF |
300 | KidStrong | 4,000 SF |
310 | Kung Fu Tea | 1,200 SF |
320 | Dollar Tree | 9,800 SF |
350 | Sport Clips | 1,200 SF |
360 | Singer Specs | 2,000 SF |
370 | Sally Beauty Supply | 1,600 SF |
380 | HearingLife | 1,600 SF |
390 | Hotworx | 2,000 SF |
400 | Yoshimoto | 4,400 SF |
410A | Five Below | 8,649 SF |
413 | Image Studios | 6,660 SF |
415 | Famous Footwear | 8,710 SF |
420 | NJSwim School | 8,200 SF |
420A | Mr. Liquor | 5,600 SF |
500PD | Visionworks | 3,379 SF |
510PD | House of Brews American Grill | 6,217 SF |
520PD | McDonald's | 4,235 SF |
530A/PD | PM Pediatrics | 6,979 SF |
530B/PD | Staples | 16,788 SF |
This will be an external link