Sunshine Square: Grey SUV passing Stop & Shop grocery store and busy parking lot.
Highly trafficked shopping center with a market-dominant Super Stop & Shop drawing an estimated 7,900 visits/day and 2.9M annual visits (based on Creditntell)
Strong lineup of national retailers including Savers, Planet Fitness, and IHOP
Market-dominant grocery-anchored commercial space serves large trade area of 134,000+ with an average household income of $115,000 within a 5 mile radius
Easy access to Rte 101, I-495 and Sunrise Hwy
3 Mile | 5 Mile | 7 Mile | |
Population | 47,385 | 134,996 | 280,246 |
Households | 15,729 | 47,540 | 98,111 |
Avg HH Income | $106,803 | $115,852 | $114,448 |
For Lease
County: Suffolk
Total SF: 222,775
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
OTLC | 3,742 SF |
13 | 2,139 SF (!) |
19A | 2,166 SF (!) |
27A2 | 1,110 SF |
28 | 9,596 SF (!) |
31 | 10,121 SF (!) |
OTLA | Pad |
OTLB | Bridgestone/Firestone | 6,600 SF |
01 | IHOP | 5,801 SF |
02 | Verizon Wireless | 1,488 SF |
03 | Medford Foot Care | 1,488 SF |
04 | Subway | 1,488 SF |
05 | Pet Supplies Plus | 7,330 SF |
09 | Best Bagels Around | 1,463 SF |
10 | T-Mobile | 1,463 SF |
11/12 | Cafe Gia Pizza & Pasta | 3,615 SF |
14 | May Garden | 1,488 SF |
15 | AT&T | 1,488 SF |
17 | Family Dollar | 8,865 SF |
18 | Cute Nails | 1,488 SF |
19 | Sunset Beach Tanning | 1,488 SF |
20 | Stop & Shop | 65,114 SF |
27A | I-Fix Screens | 1,605 SF |
27B | Peapod | 8,022 SF |
29/30 | Rainbow | 8,508 SF |
32 | Chiropractor & Physical | 1,933 SF |
33 | Sunshine Square Wine & Liquor | 2,976 SF |
34 | Sunshine Cleaners | 1,440 SF |
35 | Sunshine Mall Laundromat | 1,440 SF |
37 | Savers | 29,016 SF |
38 | Planet Fitness | 25,000 SF |
This will be an external link