3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 48,310 | 136,800 | 281,672 |
Households | 15,467 | 45,993 | 95,841 |
Avg. HH Income | $97,678 | $102,821 | $102,817 |
Highly trafficked shopping center with a market-dominant Super Stop & Shop drawing an average of 25,000+ customers/week
Strong lineup of national retailers including Rite Aid, Planet Fitness, Family Dollar, Savers, Pet Supplies Plus & Verizon Wireless
Market-dominant grocery-anchored commercial space serves large trade area of 136,000+ with an average household income of $103,000 within a 5 mile radius
Easy access to Rte 101, I-495 and Sunrise Hwy
3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 48,310 | 136,800 | 281,672 |
Households | 15,467 | 45,993 | 95,841 |
Avg. HH Income | $97,678 | $102,821 | $102,817 |
For Lease
County: Suffolk
Total SF: 223,322
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
01 | 5,801 SF |
13 | 2,139 SF |
15 | 1,488 SF |
19A | 2,166 SF |
27A2 | 1,110 SF |
OTLA | Tropical Smoothie Cafe | 2,955 SF |
OTLB | Bridgestone/Firestone | 6,600 SF |
OTLC | Friendly's | 3,742 SF |
02 | Verizon Wireless | 1,488 SF |
03 | Medford Foot Care | 1,488 SF |
04 | Subway | 1,488 SF |
05 | Pet Supplies Plus | 7,330 SF |
09 | Best Bagels Around | 1,463 SF |
10 | T-Mobile | 1,463 SF |
11/12 | Cafe Gia Pizza & Pasta | 3,615 SF |
14 | May Garden | 1,488 SF |
17 | Family Dollar | 8,865 SF |
18 | Medford Nails | 1,488 SF |
19 | Sunset Beach Tanning | 1,488 SF |
20 | Super Stop & Shop | 65,114 SF |
27A | I-Fix Screens | 1,605 SF |
27B | Peapod | 8,022 SF |
28 | Rite Aid | 9,596 SF |
29/30 | Rainbow | 8,508 SF |
31 | LL Flooring | 10,121 SF |
32 | Chiropractor & Physical | 1,933 SF |
33 | Liquor Store | 2,976 SF |
34 | Sunshine Cleaners | 1,440 SF |
35 | Sunshine Mall Laundromat | 1,440 SF |
37 | Savers | 29,016 SF |
38 | Planet Fitness | 25,000 SF |
This will be an external link