Market-dominant center, anchored by Publix, with consistently strong customer traffic and retail sales, generates an estimated 8,700 visits/day and over 3.2M visits/year (based on Creditntell)
Positioned at heavily trafficked intersection of Golden Gate Pkwy and Tamiami Trail N (US 41) with 47,000+ VPD
Prime location in Naples’ major retail node; immediately adjacent to the area’s only regional shopping mall Coastland Center
Surrounded by affluent population with $172,000+ average household income within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 6,303 | 34,085 | 90,585 |
Households | 3,214 | 16,900 | 42,881 |
Avg HH Income | $184,729 | $172,469 | $140,357 |
For Lease
County: Collier
Total SF: 201,795
Metro Area: Naples-Marco Island, FL
N.A.P. | Chevron | 0 SF |
N.A.P.1 | Chase | 0 SF |
0001 | Bank of America | 3,433 SF |
0002A | Publix | 55,180 SF |
0003/4 | Publix Liquor | 1,750 SF |
0004A | The Great Greek Mediterranean Grill | 1,680 SF |
0009 | Pet Supermarket | 5,960 SF |
10/A | Nails & More | 1,439 SF |
10/B | Beyond Juicery + Eatery | 1,500 SF |
0011A | The Woodhouse Day Spa | 5,988 SF |
0011B | West Marine | 13,610 SF |
0012A | AT&T | 3,000 SF |
0014 | Chipotle Mexican Grill | 2,400 SF |
0015 | Nature's Garden of Naples, Inc | 3,600 SF |
0016 | American Medical Hearing Centers | 1,200 SF |
0017 | Zoom Tan | 2,640 SF |
0019 | Roosters Men’s Grooming Center | 960 SF |
0020 | Marshalls | 37,669 SF |
0021 | PGA TOUR Superstore | 40,209 SF |
0022 | Office Depot | 19,577 SF |
This will be an external link