1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 8,823 | 34,436 | 56,064 |
Households | 3,657 | 13,613 | 23,743 |
Avg. HH Income | $93,987 | $91,963 | $91,774 |
12663 Tamiami Trail East,
Naples, FL 34113
Highly visible retail space for rent on Tamiami Trail (US 41),with a traffic count of 29,000+ VPD
Rent a business space in the Publix-anchored center with top national retailers including Pet Supermarket, Carrabba’s Italian Grill, McDonald’s & Burger King
Surrounded by affluent population with average household income of $91,000+ within 3 miles
Staybridge Suites, an extended stay hotel located adjacent to the shopping center, is slated to open Q4 2018
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 8,823 | 34,436 | 56,064 |
Households | 3,657 | 13,613 | 23,743 |
Avg. HH Income | $93,987 | $91,963 | $91,774 |
For Lease
County: Collier
Total SF: 211,839
Metro Area: Naples-Marco Island, FL
10A | 3,500 SF (!) |
19A | 9,725 SF |
19B | 2,400 SF |
19F | 3,720 SF |
20A | |
20B | 2,841 SF |
22A | 4,824 SF |
PAD A |
N.A.P. | McDonald's | 0 SF |
N.A.P.1 | Regions Bank | 0 SF |
N.A.P.2 | Carrabba's Italian Grill | 0 SF |
N.A.P.3 | Bank of America | 0 SF |
N.A.P.4 | Burger King | 0 SF |
1/2 | Brooks Burgers | 4,000 SF |
03 | Publix Liquor | 2,000 SF |
04 | Publix | 56,077 SF |
5-8 | Pet Supermarket | 10,000 SF |
10 | The Vitamin Shoppe | 3,500 SF |
11 | MetroPCS | 1,400 SF |
12 | Lovely Nails | 1,000 SF |
13 | Great Clips | 1,200 SF |
14 | Silhouette Cleaners | 1,200 SF |
15 | Pizza Hut | 1,600 SF |
16 | Fresenius Medical Ctr | 5,100 SF |
17&18 | Comcast Xfinity | 5,100 SF |
19 | Noire the Nail Bar | 2,500 SF |
20 | Planet Fitness | 20,000 SF |
22 | Burlington Stores | 35,000 SF |
23 | HomeGoods | 29,446 SF |
This will be an external link