Park Shore Plaza
4111-4383 Tamiami Trail North
Naples, FL 34103
Directions https://maps.google.com/maps?saddr=&daddr=26.1992,-81.8004 26.1992, -81.8004
4111-4383 Tamiami Trail North
Naples, FL 34103
Directions https://maps.google.com/maps?saddr=&daddr=26.1992,-81.8004 26.1992, -81.8004
Community shopping center that features a strong lineup of national retailers including Burlington Stores, HomeGoods, The Fresh Market, Barnes & Noble, and Saks Fifth Avenue OFF 5TH
High visibility from 42K+ vehicles daily along Park Shore Dr (Kalibrate 2021)
Surrounded by an affluent and well-educated trade area with an average household income of $206K+ and college education levels exceeding 57% within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 8,344 | 39,059 | 90,667 |
Households | 4,051 | 19,522 | 43,535 |
Avg HH Income | $188,010 | $175,045 | $152,164 |
For Lease
County: Collier
Total SF: 256,948
Metro Area: Naples-Marco Island, FL
0004 | 900 SF (!) |
0015 | 2,000 SF |
0016 | 2,000 SF (!) |
0025B | 18,676 SF |
FS1 | Filipe's Mexican Taqueria | 5,400 SF |
N.A.P. | McDonald's | 0 SF |
0001 | Peppi's Pizzeria | 1,500 SF |
02/0003 | Pro Nails Salon | 2,100 SF |
0005 | The Fresh Market | 18,910 SF |
0006 | Saks Fifth Avenue OFF 5th | 27,000 SF |
008/0 | Barnes & Noble | 35,080 SF |
10/11 | HomeGoods | 31,000 SF |
12/13/14 | Dollar Tree | 11,000 SF |
0017 | The Spot Barbershop | 1,200 SF |
0018 | Society Wine Bar | 900 SF |
0019 | Creme de la Creme | 1,500 SF |
0021/0022 | L’Escargot 41 | 4,100 SF |
0024 | Smart Floors | 2,000 SF |
0025A | Burlington | 60,000 SF |
0025C | Kirkland's | 7,861 SF |
0025D | Let's Dance With Me | 2,500 SF |
0025E | Smart Floors Outlet | 4,321 SF |
0026 | Yard House | 8,000 SF |
0027 | Sleep Number | 2,600 SF |
0027A | Fifth Third Bank | 2,400 SF |
0028 | Tipsy Salon Bar | 2,800 SF |
0028A | Duck Donuts | 1,200 SF |
This will be an external link