Anchored by Publix, the trade area’s dominant, high-volume grocer with exceptional sales at almost two times the chain average
Top national retailers including Burlington and Home Centric
Situated in a high-traffic area that is visible to more than 50,000 vehicles daily and draws over 8,200 estimated visits per day/3.0M visits per year (based on Creditntell)
With direct regional access to I-75 (Miami/Tampa) the property serves as an entranceway to the barrier Island and beaches to the west and is the last shopping center passed by beach traffic
1 Mile | 3 Mile | 5 Mile | |
Population | 6,474 | 43,775 | 87,822 |
Households | 3,207 | 20,537 | 41,363 |
Avg HH Income | $109,320 | $122,410 | $127,645 |
For Lease
County: Lee
Total SF: 281,822
Metro Area: Cape Coral-Fort Myers, FL
118 | 3,013 SF (!) |
130 | 977 SF (!) |
131 | 3,710 SF (!) |
3306A | 23,000 SF (!) |
101 | Komoon Thai/Sushi | 2,700 SF |
104 | SalonPlex | 6,000 SF |
108 | The Rolling Stone MedSpa | 1,050 SF |
109 | Pro American Insurance | 1,050 SF |
110 | Friendly Frankie's Liquor | 1,050 SF |
119 | Jet's Pizza | 1,787 SF |
120 | Petar's Restaurant | 3,855 SF |
123 | Kim Chi Grill | 1,285 SF |
124 | Subway | 1,285 SF |
126 | W Space | 2,200 SF |
127 | Massage Luxe | 2,892 SF |
146 | Nail Boutique & Spa | 1,400 SF |
147 | India Palace | 2,502 SF |
148 | Anthony's Ladies Apparel | 12,130 SF |
156 | Supercuts | 1,125 SF |
157-158 | New South Window Solutions | 11,140 SF |
170-180 | Naples Community Hospital | 15,670 SF |
201 | Verizon Wireless | 2,400 SF |
202 | Malinche Mexican Cuisine | 4,067 SF |
205 | Pak-n-Ship | 1,000 SF |
206 | Dr. Damon DDS | 1,809 SF |
207 | Fernandez the Bull | 2,549 SF |
215 | Synovus Bank | 2,941 SF |
3302 | Burlington | 28,640 SF |
3302A | Kohl's | 41,800 SF |
3304P | Publix | 54,340 SF |
3306B | Home Centric | 30,000 SF |
3306C | New South Window Solutions | 5,123 SF |
27820 | Chase | 7,072 SF |
27890 | AutoZone | 4,286 SF |
This will be an external link