Park Shore Plaza
4111-4383 Tamiami Trail North
Naples, FL 34103
Directions https://maps.google.com/maps?saddr=&daddr=26.1992,-81.8004 26.1992, -81.8004
4111-4383 Tamiami Trail North
Naples, FL 34103
Directions https://maps.google.com/maps?saddr=&daddr=26.1992,-81.8004 26.1992, -81.8004
Commercial real estate with strong lineup of national retailers including Burlington Stores, HomeGoods, The Fresh Market, Big Lots and Dollar Tree, drawing an estimated 5,700 visits/day and 2.1M+ visits/year (based on Placer.ai)
High visibility from 54,000+ vehicles daily
Retail space surrounded by affluent population with an average household income of $175,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 9,474 | 39,609 | 93,836 |
Households | 4,784 | 19,857 | 44,756 |
Avg HH Income | $183,732 | $175,879 | $153,136 |
For Lease
County: Collier
Total SF: 256,948
Metro Area: Naples-Marco Island, FL
0015 | 2,000 SF |
0016 | 2,000 SF (!) |
0017 | 1,200 SF (!) |
FS1 | Filipe's Mexican Taqueria | 5,400 SF |
N.A.P. | McDonald's | 0 SF |
0001 | Peppi's Pizzeria | 1,500 SF |
02/0003 | Pro Nails Salon | 2,100 SF |
0004 | RMC Group | 900 SF |
0005 | The Fresh Market | 18,910 SF |
0006 | Saks Fifth Avenue OFF 5th | 27,000 SF |
008/0 | Big Lots | 35,080 SF |
10/11 | HomeGoods | 31,000 SF |
12/13/14 | Dollar Tree | 11,000 SF |
0018 | Society Wine Bar | 900 SF |
0019 | Creme de la Creme | 1,500 SF |
0021 | Kriss LeCocq Home | 1,600 SF |
022/0 | L'Escargot 41 | 2,500 SF |
0024 | Smart Floors | 2,000 SF |
0025A | Burlington Stores | 60,000 SF |
0025B | Party City | 18,676 SF |
0025C | Kirkland's | 7,861 SF |
0025D | Let's Dance With Me | 2,500 SF |
0025E | Smart Floors Outlet | 4,321 SF |
0026 | Yard House | 8,000 SF |
0027 | Sleep Number | 2,600 SF |
0027A | Fifth Third Bank | 2,400 SF |
0028 | Tipsy Salon Bar | 2,800 SF |
0028A | Duck Donuts | 1,200 SF |
This will be an external link