3 Mile | 5 Mile | 10 Mile | |
Population | 37,900 | 58,998 | 107,178 |
Households | 16,870 | 25,773 | 45,016 |
Avg HH Income | $61,862 | $62,641 | $67,866 |
Centrally located in the market's retail corridor with close proximity to Grand Central Mall, the only enclosed regional mall within a 77-mile radius
Strong co-tenancy with Office Depot
Convenient accessibility with three points of ingress/egress
Redevelopment Property.3 Mile | 5 Mile | 10 Mile | |
Population | 37,900 | 58,998 | 107,178 |
Households | 16,870 | 25,773 | 45,016 |
Avg HH Income | $61,862 | $62,641 | $67,866 |
For Lease
County: Wood
Total SF: 75,344
Metro Area: Parkersburg-Vienna, WV
02 | 7,000 SF (!) |
04 | 34,580 SF |
FS1 | O'Reilly Auto Parts | 6,327 SF |
N.A.P. | Bank | 0 SF |
01 | Office Depot | 27,437 SF |
This will be an external link