Centrally located in the market's retail corridor with close proximity to Grand Central Mall, the only enclosed regional mall within a 77-mile radius
Strong co-tenancy with Office Depot
Convenient accessibility with three points of ingress/egress
Redevelopment Property.3 Mile | 5 Mile | 10 Mile | |
Population | 38,182 | 58,972 | 105,722 |
Households | 17,191 | 26,072 | 45,333 |
Avg HH Income | $61,385 | $62,768 | $68,297 |
For Lease
County: Wood
Total SF: 75,344
Metro Area: Parkersburg-Vienna, WV
04 | 34,580 SF (!) |
FS1 | O'Reilly Auto Parts | 6,327 SF |
N.A.P. | Bank | 0 SF |
01 | Sportsman's Warehouse | 27,437 SF |
02 | Dollar Tree | 7,000 SF |
This will be an external link