Anchored by top performing national tenants including Best Buy, Burlington, Michaels & Petco, drawing an estimated 14,700+ visits/day and 5.4M annual visits (based on Creditntell)
Located in the 2M square foot North Riverside retail node anchored by North Riverside Park Mall, Costco, and Cermak Plaza with excellent visibility to over 34,000 vehicles daily on Harlem Avenue and 31,000 vehicles/day on W. Cermak Road
North Riverside Plaza serves a dense trade area of over 254,000 residents with household incomes well above the national average at $90,000+ within 3 miles in a 1st tier suburb 10 miles west of downtown Chicago
I-290 and Cermak Road provide direct access to Chicago
Regional commuter rail service is provided by Metra’s BSNF line to Aurora 1 mile south on Harlem Avenue
1 Mile | 3 Mile | 5 Mile | |
Population | 26,789 | 254,400 | 640,147 |
Households | 9,777 | 93,109 | 227,674 |
Avg HH Income | $85,186 | $90,656 | $85,755 |
For Lease
County: Cook
Total SF: 387,873
Metro Area: Chicago-Naperville-Elgin, IL-IN
7205 | 14,142 SF (!) |
7229 | 12,000 SF (!) |
7401A | 9,000 SF (!) |
7401B | 9,704 SF |
N.A.P. | Hobby Lobby | 0 SF |
2200 | Kohl's | 94,160 SF |
2204 | Petco | 18,040 SF |
2208 | Burlington | 87,400 SF |
2210 | SKECHERS | 6,160 SF |
2212 | Carter's | 3,555 SF |
2250 | Yia Yia’s Pancake House | 6,000 SF |
2300 | Panda Express | 2,090 SF |
2302A | Oportun | 1,380 SF |
2302B | Daboba | 1,380 SF |
2304 | Future Nails | 2,100 SF |
2312 | T-Mobile | 1,850 SF |
2316 | Lane Bryant | 4,602 SF |
2358 | Best Buy | 47,012 SF |
7201 | Amazon Fresh | 39,860 SF |
7221 | Chick-fil-A | 4,316 SF |
7225 | Chili's Grill & Bar | 5,945 SF |
7231 | Michaels | 18,000 SF |
This will be an external link