Located on Butler Ave, the north/south corridor connecting Montgomeryville to Doylestown, with 12,000+ VPD
Affluent customer base in this established Philadelphia suburb with incomes exceeding $134,000 within a 3-mile radius
50,000 SF neighborhood center located at signalized intersection of West Butler Ave and Skyline Dr in Bucks County
1 Mile | 3 Mile | 5 Mile | |
Population | 7,545 | 43,286 | 128,388 |
Households | 2,897 | 15,563 | 47,684 |
Avg HH Income | $113,034 | $134,194 | $125,359 |
For Lease
County: Bucks
Total SF: 46,051
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
1 | 21,629 SF (!) |
1A | 1,156 SF (!) |
2C3C | 6,200 SF (!) |
3A | 1,700 SF |
3B | 1,900 SF (!) |
4 | 1,700 SF |
7 | 2,125 SF (!) |
9 | 768 SF (!) |
10 | 3,096 SF (!) |
5 | Tu Casa | 1,700 SF |
6 | Embers Smokehouse & Tap | 2,125 SF |
8 | Skyline Tavern & Restaurant | 1,952 SF |
This will be an external link